The 10kwh Deep Cycle Battery is the first choice for solar systems. Although these batteries are relatively expensive, many of our European and American customers specify the purchase of them.
Our 48v 10kwh Deep Cycle Battery is a Lithium Iron Phosphate (LiFePO4) battery that is efficient and long-lasting. Because these batteries have deep cycle cells, they are ideal for solar applications with irregular charging and discharging.
This solar Lifepo4 lithium battery has a very low internal resistance, so it can minimize the loss and maximize the output of the stored solar energy. Thanks to higher efficiency, faster charging, zero maintenance, long life and many other advantages, 48v 10kwh Lifepo4 lithium are the best at storing energy for solar systems.
We are one of the most well-known solar Lifepo4 battery suppliers and manufacturers in China. Our factory supplies more than 1.2 Million lithium batteries to customers from all over the world every year. We are proud of our OEM ODM service and customized batteries. Trust me that you will get the most worthy wholesale orders in XD. Welcome to bulk lithium Lifepo4 batteries at XD!
Product Description

ParameterSerial number | project | General parameters |
1 | Number of series | 16S |
2 | Rated voltage | 51.2V or 48V |
3 | End of discharge voltage | 43.2V or |
4 | Charging voltage | Recommend 56.4V (56V – 58.4V) |
5 | Internal resistance (battery pack) | ≤100mΩ |
6 | Self-discharge rate | ≤2%/month |
7 | range of working temperature (≤95%R.H.) | 0~65℃ charge 20~65℃ discharge |
8 | Storage temperature range (≤95%R.H.) | -40~70℃ |
9 | Positive and negative lead way | Terminal 4P*1 Fence terminal*1 |
10 | Display screen | LED display, four physical buttons |
11 | Protective function | Overcharge, over discharge, short circuit, overload, over temperature, etc. |
12 | Shipment product charge | 50% power when delivery |
13 | Packing material | Carton or Wooden box |
Battery Management System
S/N | function name | Function setting | Cell voltage alarm | Settings Value | Reference setting range |
1 | Monomer over-voltage protection | Turn on | Over-voltage protection voltage | 3750mV | 3000~6000mV |
2 | Cell under-voltage protection | Turn on | Under-voltage protection voltage | 2700mV | 100~3200mV |
3 | Battery over-voltage protection | Turn on | Over-voltage protection voltage | 57.6V | 40.0V~60.0V |
4 | Battery under-voltage protection | Turn on | Under-voltage protection voltage | 43.2V | 30.0V~60.0V |
5 | Cell high temperature protection | Turn on | Cell high temperature protection | 65℃ | 30℃~90℃ |
6 | Charging low temperature protection | Turn on | Charging low temperature protection | 0℃ | -5~5℃ |
7 | Discharge low temperature protection | Turn on | Discharge low temperature protection | -20℃ | -40~-10℃ |
8 | Overcurrent protection | Turn on | Overcurrent protection | 105A | 0A~110A |
Performance Curves





XD Battery is professional in lithium iron phosphate battery and lead acid battery, if you are looking for lifepo4 battery manufacturer and supplier, XD must be your best choice. We provide 12V, 24V, 48V lifepo4 battery with complete capacity, customized needs also can be accepted. Wholesale lifepo4 battery from XD!