Lifepo4 lithium ion battery is a specific type of lithium-ion battery, also known as Lithium-Iron-Phosphate (LiFePO4) batteries or LFP batteries. Lifepo4 lithium ion batteries aren't the same as the lithium-cobalt batteries found in your phone and laptop.
These 12V 100AH lithium-ion Lifepo4 balances parallel connections automatically, giving you more options for battery connections. The integrated intelligent battery management system (BMS) of lithium-ion battery acid can monitor and regulate the charging/discharging process, as well as protect the lithium-ion battery acid from various anomalies.
LifePo4 batteries are famous for long cycle life, lightweight, self-balancing, ultra-safety, excellent discharge performance, low self-discharge rate, and quick charging. These 12V 100AH batteries must be the first choice of caravans, cabins, and ships. Send inquiry Now! We will provide you with the best LifePo4 battery solutions!
Charge Specification
| Recommended Charge Current | 25A - (Range: 0.2C-0.5C) |
| Maximum Charge Current | 100 A (1C) |
| Recommended Charge Voltage | 14.6 V |
| BMS Charge Voltage Cut-Off | 14.8 V (3.9 ±0.025 vpc) (1.1 ±0.4 s) |
| Reconnect Voltage | 14.2 V (3.8 ±0.05 vpc) |
| Balancing Voltage | 13.62 V (3.6 ±0.025 vpc) |
Discharge Specification
| Maximum Continuous Discharge Current | 100A (150A BMS) |
| Peak Discharge Current | 250A(3-5s) |
| BMS Discharge Current Cut-Off | 450A(300ms) |
| Recommended Low Voltage Disconnect | 10.5 V |
| BMS Discharge Voltage Cut-Off | 9.4 V (2.0 ±0.08 vpc) (140 ±60 ms) |
| Reconnect Voltage | 10.2 V (2.3 ±0.1 vpc) |
| Short Circuit Protection | 200-300 µs |
Our 12V 100AH lifepo4 lithium ion battery has an upgraded BMS circuit, which ensures the balance between the battery packs and has the most accurate temperature measurement difference among similar products. This lifepo4 lithium-ion battery can withstand overvoltage, overcurrent, short circuit, high temperature, and low temperature.
The lifepo4 lithium ion battery is easier to charge than a lead-acid battery. In addition, the Lithium lifepo4 battery will not get damaged even if not fully charged.
Temperature Specification
| Discharge Temperature | -4 to 130 ºF (-20 to 55 ºC) |
| Charge Temperature | 32 to 130 ºF (0 to 55 ºC) |
| Storage Temperature - 1 month | -4 to 113 ºF (-20 to 45 ºC) |
| Storage Temperature - 1 year | 32 to 95 ºF (0 to 35 ºC) |
| BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
| Reconnect Temperature | 122 ºF (50 ºC) |
| BMS Low Temperature Cut-Off (Charging) | 32 ºF (0 ºC) |
| Reconnect Temperature (Charging) | 41 ºF (5 ºC) |
Our 12V 100AH Lifepo4 batteries are 100 % safe, non-toxic, and environmentally friendly. There is no lead, mercury, cadmium, or other toxic elements during production, usage, or recycling. These batteries charge quickly by most standard solar charge controllers. The required voltages are comparable to those required by AGM batteries (a type of sealed lead-acid battery).
With the BMS system, the batteries receive the proper voltage, keep the appropriate temperature and face no risk of overcharge or over-discharge.
BMS Overview
| Over Current Protection | yes |
| Under Voltage Protection | yes |
| Over Voltage Protection | yes |
| Overload Protection | yes |
| High Temperature Protection | yes |
| Low Temperature Protection | 32 ºF (0 ºC) / 41 ºF (5 ºC) |
| Short Circuit Protection | yes |
Mechanical Specifications
| Dimensions (L x W x H) | 10.25 x 6.7 x 8.25” (260 x 168 x 209 mm) |
| Weight | 24.25lbs (11 kg) |
| Terminal Type | M8 (20mm) |
| Terminal Torque | 10 ~12 N-m |
| Case Material | ABS |
| Enclosure Protection | IP65 |
| Cell Type - Chemistry | Prismatic - LiFePO4 |
Certifications
| MSDS Datasheet | MSDS |
| UN38.3 | DG61 |
| CE Certification | EN61000-6-1, EN61000-6-3 |
| ROHS Certification | ROHS |
| FCC Certification | Part15B |
| IEC62619 documentation or 49 CFR | IEC62619 / 49 CFR 173.185 |
| IMDG Code | UN3840 / Class 9 |
Cells / Internal Arrangment
| Brand | EVE Energy Co., Ltd |
| Product | Prismatic Aluminum-clad LFP Battery |
| Model | LF105 |
| Specification | 3.2 V / 105 Ah |
| Cell / BMS Impact Protection | Large Foam Inserts as shown |
| Cable Size | All cable sizes capable of meeting all specs set forth by BMS |
| Cable Color | Color coded (Red/Black/Blue) |
| Low Temperature Probe | Probe placed on cells / wire attached to BMS |
Lifepo4 lithium-ion battery is pretty stable and resistant to self-combustion. Bulk OEM or ODM battery lifepo4 12v 100ah? Don't miss Us! We provide customized lithium batteries for famous brands from 120+ countries and regions.
As a professional Lifepo4 lithium battery manufacturer & Factory, we provide competitive wholesale prices and first-class quality. If you want a long-term cooperation supplier in China, contact us Now!